iQ real estate agents
Real Estate Agents Get a Free Real Estate Agent Comparison. Have Agents Compete for Your Business. No Obligation.
Saturday May 17, 2008

Real Estate Statistics, Housing and School Information for Riverside County


Total Population: 1,545,387

Population Breakdown
Males: 769,384
Females: 776,003
Total Children Under 5: 121,629
Total Children Under 18: 47,761
Median Age: 33
Total Over 65: 195,964
Housing Information
Average Household Size: 3 Persons
Total Housing Units: 584,674
Avg. Occupied Housing Units: 506,218
Avg. Vacant Housing Units: 78,456
Rental Vacancy: 7%
Riverside County, CA Districts Total Student Population Average Elementary School Population Student Teacher Ratio Average Class Size - Grade 1 Average Class Size - H.S. Math Computers in Elem. Classroom
Alvord w/La Sierra 11484 812 23 20 32 K
Alvord w/Norte Vista 9261 756 23 20 32 K
Banning 4826 551 23 20 26 -
Beaumont 5371 506 19 20 25 K
Coachella Vl w/Coachella Vl 9652 753 29 20 28 K
Coachella Vl w/Desert Mirage 5459 699 29 20 32 K
Coachella w/W. Shores 611 336 29 20 19 K
Corona/Norco w/Centennial 15616 988 21 18 26 K
Corona/Norco w/Corona 13228 885 22 18 23 K
Corona/Norco w/Norco 13476 826 21 18 24 K
Corona/Norco w/Santiago 16691 963 21 18 26 K
Desert Center Unified 34 34 17 18 30 K
Desert Sands w/Indio 11600 674 23 19 33 K
Desert Sands w/La Quinta 14217 829 23 19 33 K
Desert Sands w/Palm Desert 9691 745 24 19 27 K
Hemet 12268 667 22 19 25 K
Hemet w/Hamilton 5839 425 22 19 27 K
Hemet w/Hemet 11299 646 21 19 32 K
Jurupa w/Jurupa Valley 11103 734 22 19 31 K
Jurupa w/Rubidoux