iQ real estate agents
Real Estate Agents Get a Free Real Estate Agent Comparison. Have Agents Compete for Your Business. No Obligation.
Saturday May 17, 2008

Real Estate Statistics, Housing and School Information for San Joaquin County


Total Population: 563,598

Population Breakdown
Males: 281,627
Females: 281,971
Total Children Under 5: 44,960
Total Children Under 18: 17,490
Median Age: 32
Total Over 65: 59,799
Housing Information
Average Household Size: 3 Persons
Total Housing Units: 189,160
Avg. Occupied Housing Units: 181,629
Avg. Vacant Housing Units: 7,531
Rental Vacancy: 4%
San Joaquin County, CA Districts Total Student Population Average Elementary School Population Student Teacher Ratio Average Class Size - Grade 1 Average Class Size - H.S. Math Computers in Elem. Classroom
Banta w/M.F. West 293 293 19 19 25 K
Banta w/Sierra 293 293 19 19 24 K
Banta w/Tracy 293 293 19 19 25 K
Escalon 3175 340 22 19 27 4
Holt 149 149 16 17 25 K
Jefferson/San Joaquin County 1826 631 19 19 25 K
Lammersville 591 295 16 18 25 K
Lincoln Unified 8878 609 20 18 27 K
Linden 2459 419 19 19 27 K
Lodi w/Bear Creek 13616 546 18 20 30 1
Lodi w/Lodi 12742 454 19 20 24 1
Lodi w/Tokay 12199 483 18 20 26 K
Manteca w/E. Union 5508 890 22 20 30 1
Manteca w/Manteca 7463 765 22 20 29 1
Manteca w/Sierra 7174 958 21 20 24 1
Manteca w/Weston Ranch 4931 1279 22 20 34 1
New Hope 225 225 16 18 25 K
New Jerusalem 540 177 23 24 25 K
Oak View 356 356 16 17 25 K
Ripon 2