iQ real estate agents
Real Estate Agents Get a Free Real Estate Agent Comparison. Have Agents Compete for Your Business. No Obligation.
Saturday May 17, 2008

Real Estate Statistics, Housing and School Information for Tulsa County


Total Population: 563,299

Population Breakdown
Males: 273,230
Females: 290,069
Total Children Under 5: 41,434
Total Children Under 18: 10,507
Median Age: 34
Total Over 65: 66,735
Housing Information
Average Household Size: 2 Persons
Total Housing Units: 243,953
Avg. Occupied Housing Units: 226,892
Avg. Vacant Housing Units: 17,061
Rental Vacancy: 9%
Tulsa County, OK Districts Total Student Population Average Elementary School Population Student Teacher Ratio Average Class Size - Grade 1 Average Class Size - H.S. Math Computers in Elem. Classroom
Berryhill 1147 290 17 23 27 K
Bixby 4016 751 19 20 28 K
Broken Arrow 15054 511 17 19 25 K
Collinsville 2122 540 18 20 22 K
Glenpool 2173 1044 11 20 25 K
Jenks 9321 988 18 21 28 K
Keystone w/Cleveland 478 478 13 26 25 Pre-K
Keystone w/Mannford 478 478 13 26 25 Pre-K
Keystone w/Sand Springs 478 478 13 26 27 Pre-K
Leonard 76 76 15 15 28 K
Liberty 594 281 16 20 23 K
Owasso 7882 539 19 20 27 K
Sand Springs Ind. 5083 372 15 20 27 K
Skiatook 2571 446 17 20 24 4
Sperry 1275 630 13 20 25 1
Tulsa w/BT Washington 9381 381 19 20 27 K
Tulsa w/Central 12269 424 18 20 30 K
Tulsa w/East Central 11111 444 11 20 25 K
Tulsa w/Edison 9194 386 16 20 25 K
Tulsa w/Memorial