iQ real estate agents
Real Estate Agents Get a Free Real Estate Agent Comparison. Have Agents Compete for Your Business. No Obligation.
Sunday May 18, 2008

Real Estate Statistics, Housing and School Information for Washington County


Total Population: 1,345

Population Breakdown
Males: 687
Females: 658
Total Children Under 5: 67
Total Children Under 18: 8
Median Age: 40
Total Over 65: 146
Housing Information
Average Household Size: 3 Persons
Total Housing Units: 694
Avg. Occupied Housing Units: 518
Avg. Vacant Housing Units: 176
Rental Vacancy: 3%
Washington County, ME Districts Total Student Population Average Elementary School Population Student Teacher Ratio Average Class Size - Grade 1 Average Class Size - H.S. Math Computers in Elem. Classroom
E. Range II 12 46 46 15 3 15 K
Moosabec Cmty 100 NA 9 18 12 -
Sch Admin Dist 14 196 NA 7 15 18 K
Sch Admin Dist 19 208 NA 7 13 12 K
Sch Admin Dist 37 732 92 9 11 15 K
Sch Admin Dist 77 324 81 10 18 14 K
Union 102 Jonesboro 61 61 7 8 15 K
Union 102 Machias 413 279 8 17 15 K
Union 102 Wesley 16 16 5 3 15 K
Union 103 Beals 63 63 9 6 12 K
Union 103 Jonesport 140 140 9 18 12 K
Union 104 Charlotte w/Calais H 44 106 8 2 18 K
Union 104 Charlotte w/Shead 44 44 8 2 NA K
Union 104 Eastport 323 146 11 19 8 K
Union 104 Pembroke 114 114 11 13 14 K
Union 104 Perry w/Calais 104 136 13 8 18 K
Union 104 Perry w/Shead 104 104 13 8 8 K
Union 106 Alexander w/Calais 82 125 16 4 18 K
Union 106 Alexander w/Woodland 82 125 16 4 18 K
Union 106 Calais <